| DodgeRam.info > TSB's > 18-037-03 |
| Visit Geno's Garage for Truck accessories. |
![]() |
Date: October 10, 2003
Models: 2003 (DR) Ram Truck
2003 (AN) Dakota 2003
2003 (DN) Durango
2003 (DR) Ram Truck
NOTE. This bulletin applies to vehicles as indicated in the table below.
| Model/Engine/Sales Code | Plant (11th digit of VIN) | Built On or Before |
| AN/DR - 4.7L - EVA | Warren (S) or St. Louis (J) | June 20, 2003 |
| DN - 4.7 - EVA | Newark (F) | All 2003 |
| DR - 5.7L - EZA | Warren (S) | June 13, 2003 |
| DR - 5.7L - EZA | St. Louis (J) | June 20, 2003 |
| DR - 5.7L - EZA | Saltillo (G) | June 24, 2003 |
Overview:
This bulletin involves selectively erasing and reprogramming the Powertrain
Control Module (PCM) with new software.
Symptom/Condition:
The customer may experience a MIL illumination that when diagnosed may have
been caused by one or more of the following erroneous DTC's:
Diagnosis:
Using a Scan Tool (DRBIII) with the appropriate Diagnostic Procedures Manual, verity all engine systems are functioning as designed. If DTCs are present record them on the repair order and repair as necessary before proceeding further with this bulletin.
If the customer describes the Symptom/Condition, perform the Repair Procedure.
Parts Required:
| Qty. | Part No. | Description |
| 1 | 04275086AB | Label, Authorized Modification |
Special Tools/Equipment Required:
| NPN | Battery Charger |
| CH2002 | General Purpose Interface Bus Cable Assembly |
| CH6000A | Scan--Tool (DRBIII) |
| CH7000A/7001A | J1962 Cable with red DRBIII connector |
| TechCONNECT Workstation |
NOTE: An updated J1962 cable has been released. This cable has a red colored connector at the DRBIII connection. Use this cable whenever a flash is being performed.
Repair Procedure:
NOTE: Whenever a controller Is programmed, the software in the DRBIII must be programmed with the latest revision level available.
NOTE: If this flash process is interrupted/aborted, the flash should be restarted and then follow the directions on the DRBIII.
| 1. | With the ignition switch in the "RUN" position, determine and record the "ECM part number of the ECM currently in the vehicle. Using the DRBIII select:
|
||||||||||||||||||
| NOTE: If the PCM is not operational, the "PCM part number" can be obtained from the label on the old controller. If the label on the controller is not legible, proceed to next step. | |||||||||||||||||||
| 2. | Page back to the "Main Menu' | ||||||||||||||||||
| 3. | Determine it the vehicle is equipped with SKIM. Using the DRBIII select:
|
||||||||||||||||||
| 4. | If the vehicle is not equipped with SKIM then proceed to step 5. If the vehicle is equipped with SKIM obtain the vehicle Personal Identification Number (PIN) before continuing with step 5. This information is available from:
|
||||||||||||||||||
| CAUTION: Failure to install the SKIM pin number into the module after flashing the module will cause a start and stall condition. | |||||||||||||||||||
| 5. | Open the hood, install a battery charger and verify battery state is above 11.5 volts. | ||||||||||||||||||
| 6. | If the old PCM part number is known, proceed to step12. If the old PCM part number is not known, proceed to the next step. | ||||||||||||||||||
| 7. | On DealerCONNECT select the "Service" tab. | ||||||||||||||||||
| 8. | Select "Vehicle Information Plus". | ||||||||||||||||||
| 9. | Manually enter the VIN and mileage and select "Enter". | ||||||||||||||||||
| 10. | Select the "Vehicle Option" tab. | ||||||||||||||||||
| 11. | Under the "Vehicle Option' window, identify and record:
|
||||||||||||||||||
| 12. | Connect the DRBIII to TechCONNECT and the vehicle. Open TechTOOLS and verify that the "DRBIII Status: Connected" message is in the upper right corner of the TechTOOLS screen. | ||||||||||||||||||
| 13. | TechTOOLS should automatically populate the VIN in the "Vehicle Criteria" area and the available updates. If not, manually enter the VIN then TechTOOLS will populate the available updates. | ||||||||||||||||||
| 14. | Determine the proper calibration:
|
||||||||||||||||||
| 15. | Select the correct calibration. | ||||||||||||||||||
| 16. | Select the "Download/Update" button. | ||||||||||||||||||
| 17. | Monitor the "Flash Download/Update Progress" window on the TechCONNECT and follow the instructions on TechCONNECT/DRBIII. When the flash process is complete, proceed to the next step. | ||||||||||||||||||
| 18. | Enter the VIN in the PCM. Using the DRBIII select:
|
||||||||||||||||||
| 19. | Update the PCM mileage. Using the DRBIII select:
|
||||||||||||||||||
| NOTE: Due to the PCM programming procedure, a DTC may be set in other modules (TCM, BCM, MIC, SKIM, etc.) within the vehicle, if so equipped. Some DTC's may cause the MIL to illuminate. Check all modules using "Module Scan", record the DTC'S, and erase these DTC's prior to returning the vehicle to the customer. Erase any DTC's in the PCM only after all other modules have had their DTC's erased. | |||||||||||||||||||
| NOTE: The following step is required by law. | |||||||||||||||||||
| 20. | Type the necessary information on the 'Authorized Modification Label" p/n 04275086AB and attach near the VECI label (Fig. 2).
|
||||||||||||||||||
Policy: Reimbursable within the provisions of the warranty.
Time Allowance:
Labor Operation No: 08-19-38-99 Reprogram Powertrain Control Module
....................0.6 Hrs.
Failure Code: FM - Flash Module
I would like to thank Bob Bergevin, Arthur Cantrall, Barry Drodge, David Lovell, Bill Maurits, and Steve for supplying the information for these bulletins. And a big thank you goes to Geno's Garage for making DodgeRam.info possible. |
This page was edited on: May 3, 2004